Metabolic Manager 120 Capsule
Aholisticformulasupportingthemaintenanceofahealthy glycemicandmetabolicresponse.Thisformulacombinesnutrients andbotanicalsrichinantioxidantandadaptogenicproperties.
Indications
Promotesnormalhealthyglycemicandmetabolicresponse withnaturalbotanicalsandnutrients
Suggested Usage: Two(2)tofour(4)capsuleswithbreakfast,andtwo(2)to four(4)capsuleswithlunchordinner.
Supplement Facts
Serving Size: 4 Capsule | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin D2 (as ergocalciferol) | 1000 IU | 100 |
Chromium (as polynicotinate) | 500 mcg | 125 |
N-Acetyl L-Cysteine | 800 mg | 588 |
Turmeric root Curcuma Longa | 500 mg | * |
Fenugreek seed extract Trigonella Foenum-graecum | 500 mg | * |
Cinnamon bark Cinnamomum Verum | 500 mg | * |
Bitter melon fruit extract (51) Momordica charantia | 400 mg | * |
Gymnema leaf extract (51) Gymnema Sylvestre | 400 mg | * |
American ginseng root Panax quinquefolius | 200 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.